NYC Rental Apartments Near Bars and Clubs in East Village
The late-night establishments in Manhattan’s East Village neighborhood draw people from all over the city, which is why it has one of the busiest and most exciting nightlife scenes in Manhattan. This area comes alive at night, and the local bars and clubs here collectively form a great cultural scene.
| Address | Nearby 1 BR from | Nearby 2 BR from | Nearby 3 BR from | ||
|---|---|---|---|---|---|
| Angel's Share | 8 Stuyvesant St | $3,750/mo. | $7,950/mo. | $9,500/mo. | More info » |
| Bedlam | 40 Avenue C | $2,650/mo. | $3,000/mo. | $8,900/mo. | More info » |
| Big Bar | 75 E 7th St | $4,200/mo. | $5,300/mo. | $8,900/mo. | More info » |
| Booker & Dax | 207 2nd Ave | $4,250/mo. | $5,500/mo. | $9,500/mo. | More info » |
| Bua | 122 St Marks Pl | $3,500/mo. | $4,800/mo. | $8,900/mo. | More info » |
| Death + Company | 433 E 6th St | $3,200/mo. | $4,800/mo. | $8,900/mo. | More info » |
| El Cobre | East 6th Street | $4,200/mo. | $5,300/mo. | $8,900/mo. | More info » |
| Ella | 9 Ave A | $3,200/mo. | $3,000/mo. | $8,900/mo. | More info » |
| Le Souk | 510 Laguardia Place | $4,800/mo. | More info » | ||
| Please Don't Tell | 113 St. Marks Pl | $4,200/mo. | $4,800/mo. | $8,900/mo. | More info » |
| Salon Hecho | 356 Bowery | $3,750/mo. | $5,900/mo. | $27,000/mo. | More info » |
| Saxon and Parole | 316 Bowery | $3,750/mo. | $5,900/mo. | $27,000/mo. | More info » |
| Sunburnt Cow | 137 137 Avenue C | $2,650/mo. | $4,800/mo. | $8,900/mo. | More info » |
| Ten Degrees Bar | 121 St. Marks Pl | $3,500/mo. | $4,800/mo. | $8,900/mo. | More info » |
| Terroir | 413 East 12th Street | $4,250/mo. | $7,950/mo. | $9,500/mo. | More info » |
| The Beagle | 162 Avenue A | $4,800/mo. | $8,900/mo. | More info » | |
| The Blind Barber | 339 E 10th St | $3,500/mo. | $4,800/mo. | $8,900/mo. | More info » |
| The Summit | 133 Avenue C | $2,650/mo. | $4,800/mo. | $8,900/mo. | More info » |
| The Wayland | 700 East 9th Street | $2,650/mo. | $4,800/mo. | More info » | |
| The Wren | 344 Bowery | $3,750/mo. | $5,900/mo. | $27,000/mo. | More info » |
| Velvet Cigar Lounge | 80 East 7th Street | $3,500/mo. | $4,900/mo. | $8,900/mo. | More info » |
