Luxury Apartments for Rent in NYC
The apartments listed here are luxury doorman buildings throughout NYC and are considered to be the most desirable residences in all of Manhattan. Enjoy clicking through the many floorplans and images you find on each of the apartment building pages.
The apartments can be filtered by rental price, number of bedrooms, and neighborhood. To explore an individual building and/or apartments with four or more bedrooms, click on 'more info'.
|
|
Neighborhood | 1BR Price | 2BR Price | 3BR Price | Fee | |
|---|---|---|---|---|---|---|
| 1 Bank Street | Greenwich Village | From $4,500/mo. | One Month | Details » | ||
| 1 Christopher Street | Greenwich Village | From $5,350/mo. | One Month | Details » | ||
| 1 Union Square South | Greenwich Village | From $5,400/mo. | One Month | Details » | ||
| 10 Jones Street | Greenwich Village | One Month | Details » | |||
| 100 Maiden Lane | Financial District | From $2,660/mo. | From $4,420/mo. | No Fee | Details » | |
| 105-107 Saint Marks Place | Greenwich Village | From $2,695/mo. | Details » | |||
| 1085 Park Avenue | Upper East Side | From $20,500/mo. | One Month | Details » | ||
| 110-114 Horatio Street | Greenwich Village | One Month | Details » | |||
| 111 Worth Street | Tribeca | One Month | Details » | |||
| 1160 Fifth Avenue | Upper East Side | Details » | ||||
| 12 East 22nd Street | Gramercy Park | One Month | Details » | |||
| 121 Madison Avenue | Murray Hill | From $3,095/mo. | From $9,995/mo. | One Month | Details » | |
| 121 Reade Street | Tribeca | From $2,750/mo. | Details » | |||
| 1214 Fifth Ave | Upper East Side | From $4,700/mo. | From $7,200/mo. | From $9,000/mo. | One Month | Details » |
| 135 William Street | Financial District | One Month | Details » | |||
| 136 East 55th Street | Midtown East | From $3,150/mo. | One Month | Details » | ||
| 14 West 14th Street | West Village | One Month | Details » | |||
| 145 Spring Street | Soho | Details » | ||||
| 1481 Fifth Avenue | Harlem | One Month | Details » | |||
| 15 Broad Street | Financial District | From $3,300/mo. | From $5,300/mo. | One Month | Details » | |
| 15 Park Row | Financial District | Details » | ||||
| 150 East 18th Street | Gramercy Park | From $3,895/mo. | One Month | Details » | ||
| 151 East 80th Street | Upper East Side | One Month | Details » | |||
| 157 Suffolk Street | Lower East Side | Details » | ||||
| 159 Bleecker Street | Greenwich Village | From $5,500/mo. | From $6,500/mo. | From $7,900/mo. | One Month | Details » |
| 160 East 84th Street | Upper East Side | From $3,000/mo. | One Month | Details » | ||
| 167 East 82nd Street | Upper East Side | One Month | Details » | |||
| 180 West 81st | Upper West Side | From $5,700/mo. | Details » | |||
| 2 Cooper Square | Greenwich Village | From $4,500/mo. | One Month | Details » | ||
| 2 Gold Street | Financial District | From $3,190/mo. | From $4,655/mo. | Half Month | Details » | |
| 20 Exchange Place | Financial District | From $2,750/mo. | From $4,400/mo. | One Month | Details » | |
| 20 Park Avenue | Murray Hill | From $4,095/mo. | One Month | Details » | ||
| 200 East 87th Street | Upper East Side | From $4,995/mo. | One Month | Details » | ||
| 200 Water Street | Financial District | From $3,175/mo. | From $4,375/mo. | Half Month | Details » | |
| 201 East 30th Street | Murray Hill | One Month | Details » | |||
| 205 E59 | Upper East Side | From $7,500/mo. | One Month | Details » | ||
| 210 West 70th Street | Upper West Side | From $2,900/mo. | One Month | Details » | ||
| 211 East 70th Street | Upper East Side | From $3,250/mo. | From $12,000/mo. | One Month | Details » | |
| 215 East 68th Street | Upper East Side | From $3,550/mo. | One Month | Details » | ||
| 22 River Terrace | Battery Park City | From $3,550/mo. | One Month | Details » | ||
| 220 East 72nd Street | Upper East Side | From $4,000/mo. | From $7,150/mo. | One Month | Details » | |
| 240 Central Park South | Midtown West | From $4,475/mo. | From $6,800/mo. | No Fee | Details » | |
| 242 West 61st Street | Upper West Side | Details » | ||||
| 254 East 68th Street | Upper East Side | From $4,000/mo. | One Month | Details » | ||
| 254 Front Street | Financial District | From $3,045/mo. | From $4,545/mo. | One Month | Details » | |
| 29 Fifth Avenue | Greenwich Village | Details » | ||||
| 30 Lincoln Plaza | Upper West Side | From $3,995/mo. | From $6,995/mo. | From $11,500/mo. | One Month | Details » |
| 30 Park Avenue | Murray Hill | One Month | Details » | |||
| 300 East 57th Street | Midtown East | From $3,200/mo. | One Month | Details » | ||
| 300 East 64th Street | Upper East Side | From $5,500/mo. | One Month | Details » | ||
| 33 West End Avenue | Upper West Side | From $3,000/mo. | No Fee | Details » | ||
| 34 Leonard Street | Tribeca | Details » | ||||
| 350 Central Park West | Upper West Side | From $5,500/mo. | From $10,500/mo. | One Month | Details » | |
| 360 West 43rd Street | Clinton | From $3,100/mo. | From $5,300/mo. | One Month | Details » | |
| 37 Wall Street | Financial District | From $3,550/mo. | From $4,700/mo. | One Month | Details » | |
| 4 Park Avenue | Murray Hill | From $2,550/mo. | One Month | Details » | ||
| 40 Gold Street | Financial District | From $4,850/mo. | One Month | Details » | ||
| 40 Park Avenue | Murray Hill | From $3,200/mo. | From $5,500/mo. | One Month | Details » | |
| 420W42 | Midtown West | From $3,275/mo. | From $6,850/mo. | One Month | Details » | |
| 45 Wall Street | Financial District | From $2,995/mo. | Half Month | Details » | ||
| 5 West 86th Street | Upper West Side | Details » | ||||
| 50 East 78th Street | Upper East Side | From $5,600/mo. | From $19,500/mo. | One Month | Details » | |
| 505 West 37th Street | Clinton | From $2,850/mo. | One Month | Details » | ||
| 55 Thompson Street | Soho | From $7,095/mo. | From $23,500/mo. | No Fee | Details » | |
| 555 West 23rd Street | Chelsea | From $3,400/mo. | One Month | Details » | ||
| 575 West End Ave | Upper West Side | From $7,250/mo. | From $6,950/mo. | One Month | Details » | |
| 600 Columbus Avenue | Upper West Side | From $2,900/mo. | One Month | Details » | ||
| 600 Washington | West Village | From $4,235/mo. | One Month | Details » | ||
| 71 Broadway | Financial District | From $3,130/mo. | From $4,745/mo. | No Fee | Details » | |
| 75 Wall Street | Financial District | From $3,350/mo. | From $5,750/mo. | One Month | Details » | |
| 775 Columbus Avenue | Upper West Side | From $3,667/mo. | From $6,378/mo. | One Month | Details » | |
| 777 Sixth Avenue | Chelsea | From $3,770/mo. | One Month | Details » | ||
| 800 Fifth Avenue | Upper East Side | From $5,500/mo. | From $12,150/mo. | One Month | Details » | |
| 801 Amsterdam | Upper West Side | From $3,578/mo. | From $5,926/mo. | One Month | Details » | |
| 808 Columbus Avenue | Upper West Side | From $3,375/mo. | From $5,000/mo. | One Month | Details » | |
| 88 Leonard Street | Tribeca | From $3,875/mo. | From $5,450/mo. | One Month | Details » | |
| 88 Lexington Avenue | Gramercy Park | Details » | ||||
| 89 Murray Street | Tribeca | From $4,495/mo. | From $5,795/mo. | One Month | Details » | |
| 90 Washington Street | Financial District | From $3,350/mo. | One Month | Details » | ||
| 90 West Street | Financial District | From $2,750/mo. | One Month | Details » | ||
| 945 Fifth Avenue | Upper East Side | From $8,500/mo. | Details » | |||
| AIRE | Upper West Side | From $3,725/mo. | From $8,100/mo. | One Month | Details » | |
| Archstone 101 West End | Upper West Side | From $2,974/mo. | From $5,520/mo. | One Month | Details » | |
| Archstone Chelsea | Chelsea | One Month | Details » | |||
| Archstone Clinton | Clinton | From $3,182/mo. | From $3,934/mo. | One Month | Details » | |
| Archstone East 39th | Murray Hill | From $3,580/mo. | From $5,625/mo. | One Month | Details » | |
| Archstone Kips Bay | Murray Hill | From $3,420/mo. | From $5,775/mo. | No Fee | Details » | |
| Archstone Midtown West | Clinton | From $3,345/mo. | From $5,131/mo. | One Month | Details » | |
| Archstone Murray Hill | Murray Hill | From $3,946/mo. | From $5,991/mo. | One Month | Details » | |
| Archstone West 54th | Clinton | From $3,069/mo. | From $4,579/mo. | One Month | Details » | |
| Astor Place | Greenwich Village | From $11,000/mo. | From $37,505/mo. | Details » | ||
| Atlas New York | Clinton | From $3,750/mo. | One Month | Details » | ||
| Avalon Bowery Place | Greenwich Village | From $4,000/mo. | From $7,505/mo. | One Month | Details » | |
| Avalon Chrystie Place | East Village | From $3,900/mo. | From $6,375/mo. | One Month | Details » | |
| Avalon Morningside Park | Upper West Side | From $3,370/mo. | From $4,950/mo. | One Month | Details » | |
| Bank of the Metropolis | Chelsea | From $5,650/mo. | Details » | |||
| Barclay Tower | Tribeca | From $3,495/mo. | From $7,595/mo. | From $11,900/mo. | One Month | Details » |
| Biltmore Plaza | Murray Hill | From $3,155/mo. | One Month | Details » | ||
| Carnegie Hill Place | Upper East Side | One Month | Details » | |||
| Carnegie Park | Upper East Side | From $3,100/mo. | From $8,500/mo. | One Month | Details » | |
| Casa | Chelsea | From $5,895/mo. | From $6,495/mo. | One Month | Details » | |
| Cassa | Midtown West | From $8,850/mo. | One Month | Details » | ||
| CD280 | East Village | From $2,525/mo. | One Month | Details » | ||
| Chelsea Centro | Chelsea | Details » | ||||
| Chelsea Grande | Chelsea | From $3,650/mo. | One Month | Details » | ||
| Chelsea Landmark | Chelsea | From $4,300/mo. | From $6,250/mo. | One Month | Details » | |
| Chelsea Place | Chelsea | From $2,995/mo. | One Month | Details » | ||
| Claridge House | Upper East Side | From $3,250/mo. | From $4,350/mo. | One Month | Details » | |
| Claridge's | Clinton | From $5,295/mo. | No Fee | Details » | ||
| Cliff Tower | Financial District | From $3,150/mo. | One Month | Details » | ||
| Echelon Chelsea | Chelsea | From $4,480/mo. | One Month | Details » | ||
| Emerald Green | Clinton | From $3,595/mo. | From $5,095/mo. | One Month | Details » | |
| Gateway Plaza | Battery Park City | From $2,841/mo. | From $4,280/mo. | One Month | Details » | |
| Gracie Mews | Upper East Side | From $2,800/mo. | One Month | Details » | ||
| Grand Tier | Upper West Side | One Month | Details » | |||
| Greenwich Club Residences | Financial District | From $3,100/mo. | From $4,500/mo. | From $6,249/mo. | One Month | Details » |
| Hampton Court | Harlem | From $2,195/mo. | From $3,095/mo. | From $3,595/mo. | No Fee | Details » |
| Helmsley Carlton House | Upper East Side | Details » | ||||
| Hudson Crossing | Clinton | From $3,145/mo. | From $4,165/mo. | One Month | Details » | |
| Hudson Yards | Clinton | From $3,410/mo. | One Month | Details » | ||
| Ivy Tower | Clinton | From $3,200/mo. | From $5,000/mo. | One Month | Details » | |
| James Marquis | Upper West Side | From $4,150/mo. | No Fee | Details » | ||
| Key West | Upper West Side | From $3,650/mo. | From $5,750/mo. | One Month | Details » | |
| La Premiere | Midtown West | From $2,695/mo. | From $5,095/mo. | No Fee | Details » | |
| La Rochelle | Upper West Side | From $3,950/mo. | One Month | Details » | ||
| Laurence Tower | Murray Hill | From $3,150/mo. | One Month | Details » | ||
| Le Rivage | Financial District | From $2,895/mo. | One Month | Details » | ||
| Le Triomphe | Midtown East | One Month | Details » | |||
| Liberty Luxe | Battery Park City | From $4,500/mo. | From $5,995/mo. | From $9,550/mo. | No Fee | Details » |
| Liberty Plaza | Financial District | From $3,495/mo. | From $5,795/mo. | One Month | Details » | |
| London House | Upper East Side | From $2,800/mo. | One Month | Details » | ||
| London Terrace | Chelsea | One Month | Details » | |||
| Longacre House | Clinton | From $3,420/mo. | One Month | Details » | ||
| Manhattan Park | Roosevelt Island | From $2,035/mo. | From $2,655/mo. | From $3,495/mo. | Details » | |
| Manhattan Promenade | Gramercy Park | One Month | Details » | |||
| Mantena | Clinton | From $3,725/mo. | From $5,675/mo. | No Fee | Details » | |
| Mercedes House | Clinton | From $2,900/mo. | From $3,900/mo. | No Fee | Details » | |
| Midwest Court | Clinton | From $3,150/mo. | From $3,875/mo. | One Month | Details » | |
| MiMA | Clinton | From $3,850/mo. | From $6,395/mo. | One Month | Details » | |
| Museum Tower | Clinton | From $4,250/mo. | One Month | Details » | ||
| Normandie Court | Upper East Side | From $2,755/mo. | From $3,750/mo. | One Month | Details » | |
| Ocean | Financial District | From $3,650/mo. | From $4,295/mo. | One Month | Details » | |
| Olympic Tower | Midtown East | From $6,000/mo. | One Month | Details » | ||
| One Beacon Court | Midtown East | From $15,000/mo. | Details » | |||
| One Columbus Place | Clinton | From $4,500/mo. | One Month | Details » | ||
| Paramount Tower | Murray Hill | From $3,495/mo. | From $6,295/mo. | One Month | Details » | |
| Parc 77 | Upper West Side | From $3,500/mo. | One Month | Details » | ||
| Park 23 | Gramercy Park | From $3,595/mo. | One Month | Details » | ||
| Park Towers South | Clinton | From $2,950/mo. | Details » | |||
| Park Towers South 315 | Clinton | From $3,450/mo. | One Month | Details » | ||
| Post Luminaria | Gramercy Park | From $3,435/mo. | From $5,850/mo. | One Month | Details » | |
| Post Toscana | Upper East Side | From $3,550/mo. | From $5,050/mo. | One Month | Details » | |
| Red Square | East Village | From $2,950/mo. | One Month | Details » | ||
| Regency Towers | Upper East Side | Details » | ||||
| River East | Upper East Side | One Month | Details » | |||
| River Place | Clinton | From $2,795/mo. | From $3,790/mo. | One Month | Details » | |
| River Tower | Midtown East | From $4,550/mo. | From $5,750/mo. | From $8,500/mo. | One Month | Details » |
| Riverbank West | Clinton | From $3,158/mo. | From $5,253/mo. | No Fee | Details » | |
| Rivercourt | Midtown East | One Month | Details » | |||
| Rivergate | Murray Hill | From $3,193/mo. | From $5,510/mo. | One Month | Details » | |
| Riverwalk Court | Roosevelt Island | From $3,295/mo. | From $4,300/mo. | Details » | ||
| Riverwatch Place | Battery Park City | From $2,700/mo. | One Month | Details » | ||
| Sessanta | Upper West Side | From $3,550/mo. | From $8,200/mo. | No Fee | Details » | |
| Sheffield 57 | Clinton | From $3,500/mo. | From $7,500/mo. | From $14,950/mo. | One Month | Details » |
| Silver Towers North & South Tower | Clinton | From $3,500/mo. | From $5,700/mo. | One Month | Details » | |
| Soho Court | Soho | From $3,695/mo. | One Month | Details » | ||
| South Park Tower | Upper West Side | From $3,350/mo. | From $4,900/mo. | One Month | Details » | |
| St. James Tower | Midtown East | From $5,300/mo. | One Month | Details » | ||
| Stonehenge Gardens | Chelsea | One Month | Details » | |||
| Stonehenge House | Clinton | Details » | ||||
| Stonehenge Towers | Upper West Side | From $4,000/mo. | One Month | Details » | ||
| Symphony House | Clinton | From $4,400/mo. | One Month | Details » | ||
| Tapestry | Harlem | From $2,300/mo. | From $3,650/mo. | No Fee | Details » | |
| Ten23 | Chelsea | From $4,000/mo. | From $6,985/mo. | One Month | Details » | |
| The Andover | Upper East Side | From $2,900/mo. | One Month | Details » | ||
| The Anthem | Murray Hill | From $3,275/mo. | From $5,400/mo. | One Month | Details » | |
| The Archive | West Village | From $5,600/mo. | One Month | Details » | ||
| The Ashley | Upper West Side | From $3,700/mo. | From $6,600/mo. | From $13,400/mo. | No Fee | Details » |
| The Astor Apartments | Upper West Side | From $3,450/mo. | One Month | Details » | ||
| The Bamford | Midtown East | From $3,350/mo. | One Month | Details » | ||
| The Barclay | Upper East Side | From $2,900/mo. | From $4,500/mo. | One Month | Details » | |
| The Beekman Regent | Turtle Bay | From $13,500/mo. | From $20,000/mo. | One Month | Details » | |
| The Belmont | Turtle Bay | From $3,295/mo. | From $4,495/mo. | One Month | Details » | |
| The Belnord | Upper West Side | From $2,850/mo. | From $15,500/mo. | One Month | Details » | |
| The Biltmore | Clinton | From $3,450/mo. | From $6,495/mo. | No Fee | Details » | |
| The Blake | Upper East Side | From $3,100/mo. | From $5,950/mo. | One Month | Details » | |
| The Bristol | Midtown East | From $5,095/mo. | From $8,295/mo. | One Month | Details » | |
| The Brittany | Upper East Side | From $4,700/mo. | From $6,100/mo. | One Month | Details » | |
| The Brookford | Upper West Side | No Fee | Details » | |||
| The Caldwell | Upper East Side | From $2,900/mo. | From $5,800/mo. | One Month | Details » | |
| The Cambridge | Upper East Side | Details » | ||||
| The Capitol at Chelsea | Chelsea | From $3,700/mo. | From $5,700/mo. | One Month | Details » | |
| The Chesapeake | Upper East Side | From $2,700/mo. | One Month | Details » | ||
| The Clermont | Upper East Side | From $4,900/mo. | One Month | Details » | ||
| The Clermont York | Upper East Side | From $3,400/mo. | One Month | Details » | ||
| The Colorado | Upper East Side | One Month | Details » | |||
| The Concerto | Upper West Side | From $4,100/mo. | From $5,800/mo. | One Month | Details » | |
| The Constable | Soho | From $6,950/mo. | One Month | Details » | ||
| The Continental | Chelsea | From $3,925/mo. | From $6,450/mo. | One Month | Details » | |
| The Corner | Upper West Side | From $4,900/mo. | From $12,500/mo. | One Month | Details » | |
| The Crest | Financial District | From $4,150/mo. | One Month | Details » | ||
| The Crossroads | Lower East Side | From $3,800/mo. | One Month | Details » | ||
| The Croydon | Upper East Side | From $4,300/mo. | One Month | Details » | ||
| The Davos | Chelsea | From $3,000/mo. | Details » | |||
| The Deco East | Greenwich Village | From $4,650/mo. | One Month | Details » | ||
| The Ellington | Midtown West | From $3,425/mo. | One Month | Details » | ||
| The Emmerson | Harlem | From $2,700/mo. | Details » | |||
| The Epic | Chelsea | From $4,050/mo. | From $6,590/mo. | One Month | Details » | |
| The Exchange | Financial District | From $5,495/mo. | No Fee | Details » | ||
| The Fairfax | Upper East Side | From $3,530/mo. | No Fee | Details » | ||
| The Fairmont | Upper East Side | From $3,450/mo. | From $5,100/mo. | Details » | ||
| The Greystone | Upper West Side | From $4,700/mo. | One Month | Details » | ||
| The Hamilton | Upper East Side | From $5,895/mo. | One Month | Details » | ||
| The Helena | Midtown West | From $3,290/mo. | From $4,590/mo. | One Month | Details » | |
| The Highline | West Village | From $3,595/mo. | One Month | Details » | ||
| The Hub | Harlem | Details » | ||||
| The Lucerne | Upper East Side | From $3,600/mo. | From $8,800/mo. | From $15,000/mo. | One Month | Details » |
| The Ludlow | Lower East Side | From $3,825/mo. | From $6,175/mo. | One Month | Details » | |
| The Lyric | Upper West Side | From $3,900/mo. | From $5,400/mo. | From $9,000/mo. | One Month | Details » |
| The Madison Belvedere | Murray Hill | From $3,650/mo. | From $5,200/mo. | One Month | Details » | |
| The Magellan | Chelsea | From $3,395/mo. | One Month | Details » | ||
| The Marc | Clinton | From $3,550/mo. | From $4,995/mo. | One Month | Details » | |
| The Marlowe | Upper East Side | Details » | ||||
| The Melar | Upper West Side | From $3,350/mo. | One Month | Details » | ||
| The Metro | Clinton | From $3,420/mo. | From $3,865/mo. | From $5,420/mo. | No Fee | Details » |
| The Metropolis | Turtle Bay | From $3,595/mo. | One Month | Details » | ||
| The Meurice | Midtown West | From $3,650/mo. | From $4,250/mo. | One Month | Details » | |
| The Montana | Upper West Side | From $6,300/mo. | From $8,200/mo. | One Month | Details » | |
| The Monterey | Upper East Side | From $3,350/mo. | From $4,800/mo. | From $9,200/mo. | One Month | Details » |
| The Montrose | Murray Hill | From $3,075/mo. | One Month | Details » | ||
| The Morrison | Midtown East | From $4,950/mo. | From $6,950/mo. | One Month | Details » | |
| The Murray Hill | Murray Hill | One Month | Details » | |||
| The Nicole | Clinton | From $6,225/mo. | One Month | Details » | ||
| The Octagon | Roosevelt Island | From $3,000/mo. | No Fee | Details » | ||
| The Olivia | Chelsea | One Month | Details » | |||
| The Ormonde | Upper West Side | From $2,950/mo. | From $5,950/mo. | One Month | Details » | |
| The Paris | Upper West Side | From $3,150/mo. | One Month | Details » | ||
| The Pavilion | Upper East Side | From $2,800/mo. | From $6,100/mo. | From $7,500/mo. | One Month | Details » |
| The Pearl | Upper East Side | One Month | Details » | |||
| The Regent | Upper West Side | From $3,800/mo. | One Month | Details » | ||
| The Renaissance | Financial District | No Fee | Details » | |||
| The Ritz Plaza | Clinton | From $3,425/mo. | One Month | Details » | ||
| The Sagamore | Upper West Side | From $3,300/mo. | From $5,400/mo. | One Month | Details » | |
| The Saranac | Tribeca | From $3,095/mo. | One Month | Details » | ||
| The Sherry House | Upper East Side | From $3,600/mo. | One Month | Details » | ||
| The Sierra | Chelsea | From $4,595/mo. | From $7,995/mo. | One Month | Details » | |
| The Solaire | Battery Park City | From $4,800/mo. | From $5,795/mo. | From $9,550/mo. | One Month | Details » |
| The Somerset | Upper East Side | From $2,900/mo. | From $6,400/mo. | One Month | Details » | |
| The Stanton | Lower East Side | From $4,050/mo. | From $4,675/mo. | From $4,800/mo. | No Fee | Details » |
| The Stratford | Upper East Side | From $3,100/mo. | One Month | Details » | ||
| The Strathmore | Upper East Side | From $4,450/mo. | From $7,300/mo. | From $13,750/mo. | One Month | Details » |
| The Tate | Chelsea | From $4,100/mo. | One Month | Details » | ||
| The Van Dorn | Midtown West | From $3,100/mo. | From $6,950/mo. | One Month | Details » | |
| The Vanguard Chelsea | Chelsea | From $3,500/mo. | From $6,295/mo. | Details » | ||
| The Ventura | Upper East Side | From $3,800/mo. | One Month | Details » | ||
| The Verdesian | Battery Park City | From $3,350/mo. | From $6,595/mo. | From $7,475/mo. | One Month | Details » |
| The Villager | West Village | From $5,995/mo. | No Fee | Details » | ||
| The Vogue | Clinton | One Month | Details » | |||
| The Waldorf Towers | Midtown East | From $18,500/mo. | From $35,000/mo. | From $40,000/mo. | One Month | Details » |
| The Wellesley | Upper East Side | From $2,850/mo. | One Month | Details » | ||
| The Westbourne | Morningside Heights | One Month | Details » | |||
| The Westminster | Chelsea | From $4,395/mo. | One Month | Details » | ||
| The Westmont | Upper West Side | From $4,150/mo. | From $5,500/mo. | One Month | Details » | |
| The Westport | Clinton | From $3,795/mo. | From $5,695/mo. | One Month | Details » | |
| The Wilshire | Murray Hill | One Month | Details » | |||
| Tompkins Square Plaza | East Village | From $4,500/mo. | One Month | Details » | ||
| Tower 31 | Chelsea | From $6,650/mo. | One Month | Details » | ||
| Townsend | Clinton | From $3,450/mo. | No Fee | Details » | ||
| Tribeca Bridge Tower | Battery Park City | One Month | Details » | |||
| Tribeca Green | Battery Park City | From $3,795/mo. | From $6,095/mo. | One Month | Details » | |
| Tribeca Park | Battery Park City | From $4,095/mo. | From $6,995/mo. | One Month | Details » | |
| Tribeca Pointe | Battery Park City | From $3,610/mo. | From $4,895/mo. | One Month | Details » | |
| Tribeca Tower | Tribeca | From $4,095/mo. | From $11,750/mo. | One Month | Details » | |
| Truffles Tribeca | Tribeca | From $3,895/mo. | From $7,195/mo. | One Month | Details » | |
| Trump Place | Upper West Side | From $3,200/mo. | From $5,455/mo. | One Month | Details » | |
| W New York Downtown | Financial District | From $4,500/mo. | From $8,800/mo. | One Month | Details » | |
| West Coast | West Village | One Month | Details » | |||
| West End Towers | Upper West Side | Details » | ||||
| West River House | Upper West Side | From $5,000/mo. | One Month | Details » | ||
| West Side Marquis | Upper West Side | From $4,000/mo. | One Month | Details » | ||
| William Beaver House | Financial District | From $3,850/mo. | From $5,800/mo. | One Month | Details » | |
| Windermere West End | Upper West Side | From $3,400/mo. | From $6,500/mo. | From $10,400/mo. | One Month | Details » |
| Windsor Court | Murray Hill | From $3,415/mo. | One Month | Details » |
