NYC Rental Apartments Near Consulates in Midtown East

Midtown East has a high concentration of international consulates, which is very telling, because these diplomatic bodies only reside in the nicest parts of Manhattan. Manhattan’s consulates are a unique feature of this city, and their presence reflects the fact that Manhattan attracts the best and brightest from around the world.

Name Address Nearby STU from Nearby 1 BR from Nearby 2 BR from Nearby 3 BR from
British Consulate-General in New York 845 Third Ave $3,648/mo. $3,600/mo. $5,695/mo. $9,100/mo.
Consulate General of Algeria 326 East 48th Street $3,300/mo. $3,600/mo. $5,695/mo. $12,000/mo.
Consulate General of Argentina 150 East 42nd St $3,500/mo. $3,600/mo. $4,500/mo. $9,000/mo.
Consulate General of Australia 150 East 42nd St $3,500/mo. $3,600/mo. $4,500/mo. $9,000/mo.
Consulate General of Austria 150 East 42nd St $3,500/mo. $3,600/mo. $4,500/mo. $9,000/mo.
Consulate General of Bahamas 150 East 42nd St $3,500/mo. $3,600/mo. $4,500/mo. $9,000/mo.
Consulate General of Bangladesh 150 East 42nd St $3,500/mo. $3,600/mo. $4,500/mo. $9,000/mo.
Consulate General of Belarus 708 Third Ave $3,300/mo. $3,600/mo. $5,695/mo. $11,195/mo.
Consulate General of Bolivia 211 East 43rd Street $3,500/mo. $3,600/mo. $4,500/mo. $11,195/mo.
Consulate General of Chile 866 United Nations Plaza $3,300/mo. $3,600/mo. $5,882/mo. $12,000/mo.
Consulate General of Colombia 10 East 46th St $3,648/mo. $4,100/mo. $7,090/mo.
Consulate General of Denmark 885 Second Ave $3,300/mo. $3,600/mo. $5,695/mo. $12,000/mo.
Consulate General of Ecuador 800 Second Ave $3,300/mo. $3,600/mo. $4,100/mo. $11,195/mo.
Consulate General of Egypt 1110 Second Ave $3,400/mo. $4,100/mo. $4,925/mo. $7,100/mo.
Consulate General of Ethiopia 866 Second Avenue $3,300/mo. $3,600/mo. $5,695/mo. $11,195/mo.
Consulate General of Georgia 144 E 44th S $3,648/mo. $3,600/mo. $5,695/mo. $11,195/mo.
Consulate General of Ghana 19 East 47th St $3,648/mo. $4,800/mo. $7,090/mo.
Consulate General of Grenada 800 Second Avenue $3,300/mo. $3,600/mo. $4,100/mo. $11,195/mo.
Consulate General of Iceland 800 Third Ave $3,300/mo. $3,600/mo. $5,695/mo. $12,000/mo.
Consulate General of Ireland 345 Park Ave $3,995/mo. $3,600/mo. $6,250/mo. $7,670/mo.
Consulate General of Israel 800 Second Ave $3,300/mo. $3,600/mo. $4,100/mo. $11,195/mo.
Consulate General of Jamaica 767 Third Ave $3,300/mo. $3,600/mo. $5,695/mo. $12,000/mo.
Consulate General of Japan 299 Park Ave $3,648/mo. $3,600/mo. $5,695/mo.
Consulate General of Kosovo 801 Second Avenue $3,300/mo. $3,600/mo. $4,500/mo. $11,195/mo.
Consulate General of Liberia 866 United Nations Plaza $3,300/mo. $4,416/mo. $5,882/mo. $12,000/mo.
Consulate General of Luxembourg 17 Beekman Place $3,300/mo. $4,295/mo. $5,882/mo. $12,000/mo.
Consulate General of Malaysia 313 East 43rd Street $3,300/mo. $3,600/mo. $4,100/mo. $11,195/mo.
Consulate General of Montenegro 801 Second Avenue $3,300/mo. $3,600/mo. $4,500/mo. $11,195/mo.
Consulate General of Nicaragua 820 Second Avenue $3,300/mo. $3,600/mo. $4,500/mo. $11,195/mo.
Consulate General of Nigeria 828 Second Avenue $3,300/mo. $3,600/mo. $4,500/mo. $11,195/mo.
Consulate general of Potrugal 630 Fifth Ave $4,500/mo. $4,500/mo. $6,540/mo. $7,670/mo.
Consulate General of Royal Norway 825 Third Ave $3,300/mo. $3,600/mo. $5,695/mo. $9,100/mo.
Consulate General of Saint Lucia 800 Second Avenue $3,300/mo. $3,600/mo. $4,100/mo. $11,195/mo.
Consulate General of Saint Vincent and the Grenadines 801 Second Avenue $3,300/mo. $3,600/mo. $4,500/mo. $11,195/mo.
Consulate General of Saudi Arabia 866 Second Ave $3,300/mo. $3,600/mo. $5,695/mo. $11,195/mo.
Consulate General of Spain 150 East 58th St $3,400/mo. $4,100/mo. $5,300/mo. $7,100/mo.
Consulate General of Sweden 885 Second Avenue $3,300/mo. $3,600/mo. $5,695/mo. $12,000/mo.
Consulate General of Thailand 351 East 52nd St $3,300/mo. $4,150/mo. $4,925/mo. $7,100/mo.
Consulate General of the Federal Republic of Germany 871 United Nations Plaza $3,300/mo. $3,600/mo. $5,695/mo. $12,000/mo.
Consulate General of the Kingdom of Bahrain 866 Second Avenue $3,300/mo. $3,600/mo. $5,695/mo. $11,195/mo.
Consulate General of the Republic of Angola 866 United Nations Plaza $3,300/mo. $3,600/mo. $5,882/mo. $12,000/mo.
Consulate General of the Republic of Hungary 223 East 52nd St $3,995/mo. $3,600/mo. $5,695/mo. $9,100/mo.
Consulate General of the Republic of Kazakhstan 866 United Nations Plaza $3,300/mo. $3,600/mo. $5,882/mo. $12,000/mo.
Consulate General of the Republic of Kenya 866 United Nations Plaza $3,300/mo. $3,600/mo. $5,882/mo. $12,000/mo.
Consulate General of the Republic of Korea 460 Park Ave $3,995/mo. $4,900/mo. $6,250/mo. $7,670/mo.
Consulate General of the Republic of Singapore 231 East 51st St $3,300/mo. $3,600/mo. $5,695/mo. $9,100/mo.
Consulate General of Turkey 821 United Nations Plaza $3,300/mo. $3,600/mo. $5,695/mo. $29,500/mo.
Consulate General of Ukraine 240 East 49th St $3,300/mo. $3,600/mo. $5,695/mo. $9,100/mo.
Consulate General of Uruguay 420 Madison Ave $3,648/mo. $3,600/mo. $8,406/mo. $60,000/mo.
Consulate General of Uzbekistan 801 Second Ave $3,300/mo. $3,600/mo. $4,500/mo. $11,195/mo.
Consulate General of Venezuela 7 East 51st $4,500/mo. $4,500/mo. $6,540/mo. $7,670/mo.
Consulate General of Vietnam 866 United Nations Plaza $3,300/mo. $3,600/mo. $5,882/mo. $12,000/mo.
Consulate Genreal of Finland 866 United Nations Plaza $3,300/mo. $3,600/mo. $5,882/mo. $12,000/mo.
Consulate of the State of Kuwait 321 East 44th St $3,300/mo. $3,600/mo. $4,500/mo. $11,195/mo.
General Republic of Slovakia 801 Second Avenue $3,300/mo. $3,600/mo. $4,500/mo. $11,195/mo.
Honorary Consulate of the Central African Republic 51 East 42nd Street $3,600/mo. $4,100/mo. $5,750/mo. $9,000/mo.
Qatar's Permanent Mission to the UN 809 United Nations Plaza $3,300/mo. $3,600/mo. $5,695/mo. $29,500/mo.
Representative Office of Taiwan 1 East 42nd Street $3,500/mo. $4,048/mo. $7,090/mo.