New York City Apartments for Rent Near Hotels in Midtown West
Midtown West has many notable hotels that make it a hot destination for visitors to Manhattan. Manhattan’s unique charm and energy attracts tourists and apartment renters from virtually every country, so it’s no surprise that the hotels here are top-notch.
| Name | Address | Nearby STU from | Nearby 1 BR from | Nearby 2 BR from | Nearby 3 BR from |
|---|---|---|---|---|---|
| Bryant Park | 40 West 40th Street | $3,500/mo. | $4,048/mo. | $6,621/mo. | $9,000/mo. |
| Cassa Hotel and Residences | 70 West 45th Street | $3,500/mo. | $3,765/mo. | $6,621/mo. | |
| Chambers Hotel | 15 West 56th Street | $3,450/mo. | $4,500/mo. | $6,540/mo. | $7,670/mo. |
| Hotel Mela | 120 West 44th Street | $3,500/mo. | $3,765/mo. | $6,748/mo. | |
| Hotel Metro | 45 West 35th Street | $3,500/mo. | $3,895/mo. | $6,487/mo. | $11,600/mo. |
| InterContinental New York Times Square | 300 West 44th Street | $3,100/mo. | $3,765/mo. | $4,927/mo. | |
| Millenium Hotel | 145 West 44th Street | $3,500/mo. | $3,765/mo. | $6,748/mo. | |
| Royalton Hotel | 44 West 44th Street | $3,500/mo. | $4,048/mo. | $6,621/mo. | |
| Sofitel | 45 West 44th Street | $3,500/mo. | $4,048/mo. | $6,621/mo. | |
| The Blakely | 136 West 55th Street | $2,950/mo. | $3,375/mo. | $6,540/mo. | $7,670/mo. |
| The Chatwal | 130 West 44th Street | $3,500/mo. | $3,765/mo. | $6,748/mo. | |
| The City Club Hotel | 55 West 44th Street | $3,500/mo. | $3,765/mo. | $6,621/mo. | |
| The Helmsley Park Lane Hotel | 36 Central Park South | $3,450/mo. | $4,500/mo. | $6,540/mo. | $7,670/mo. |
| The Iroquois New York | 49 West 44th Street | $3,500/mo. | $3,765/mo. | $6,621/mo. | |
| The London | 154 West 54th Street | $2,950/mo. | $3,375/mo. | $6,152/mo. | $11,500/mo. |
| The Michelangelo | 152 West 51st Street | $2,950/mo. | $3,765/mo. | $6,152/mo. | $15,000/mo. |
| The Muse Hotel | 130 West 46th Street | $3,350/mo. | $3,765/mo. | $5,500/mo. | $15,000/mo. |
| The Setai Fifth Avenue | 400 Fifth Avenue | $3,500/mo. | $3,895/mo. | $6,440/mo. | $9,000/mo. |
| The Shoreham Hotel | 33 West 55th Street | $3,450/mo. | $4,500/mo. | $6,540/mo. | $7,670/mo. |
| The Strand Hotel | 33 West 37th Street | $3,500/mo. | $3,895/mo. | $6,487/mo. | $9,000/mo. |
| Warwick New York Hotel | 65 West 54th Street | $3,450/mo. | $4,195/mo. | $6,540/mo. | $7,670/mo. |
| Westin New York Times Square | 270 West 43rd Street | $3,100/mo. | $3,765/mo. | $5,418/mo. |
