New York City Apartments for Rent Near Hotels in Midtown East
Midtown East has many notable hotels that make it a hot destination for visitors to Manhattan. The hotels here drastically improve the surrounding areas by livening up the neighborhood and bolstering the economy, so renting a Manhattan apartment near them is a good move.
| Name | Address | Nearby STU from | Nearby 1 BR from | Nearby 2 BR from | Nearby 3 BR from |
|---|---|---|---|---|---|
| 70 Park Avenue Hotel | 70 Park Avenue | $3,595/mo. | $4,100/mo. | $4,900/mo. | $7,100/mo. |
| Andaz 5th Avenue | 485 5th Avenue | $3,648/mo. | $4,100/mo. | $7,090/mo. | |
| Dylan Hotel | 52 East 41st Street | $3,600/mo. | $4,100/mo. | $5,750/mo. | $9,000/mo. |
| Hotel 373 Fifth Avenue | 373 Fifth Avenue | $3,500/mo. | $3,895/mo. | $4,900/mo. | $7,100/mo. |
| Hyatt 48 Lex | 517 Lexington Ave | $3,300/mo. | $3,600/mo. | $5,695/mo. | $29,500/mo. |
| InterContinental The Barclay | 111 East 48th Street | $3,648/mo. | $3,600/mo. | $5,695/mo. | |
| Morgans | 237 Madison Avenue | $3,500/mo. | $4,048/mo. | $6,250/mo. | $9,000/mo. |
| Omni Berkshire Place New York | 21 East 52nd Street | $4,500/mo. | $6,540/mo. | $7,670/mo. | |
| The Benjamin Hotel | 125 East 50th Street | $3,648/mo. | $3,600/mo. | $6,250/mo. | $12,495/mo. |
| The Kimberly Hotel | 145 East 50th Street | $3,300/mo. | $3,600/mo. | $5,695/mo. | $12,000/mo. |
| The Library Hotel | 299 Madison Avenue | $3,600/mo. | $4,100/mo. | $6,487/mo. | $9,000/mo. |
| Waldorf Astoria | 301 Park Avenue | $3,648/mo. | $3,600/mo. | $8,200/mo. | $60,000/mo. |
