Manhattan Apartments for Rent Near Medical Facilities in Upper East Side

In Upper East Side, the local medical facilities have both a well-earned renown and a big influence on the apartments and business around them. The medical facilities here have a history of excellence that continues to this day, and their presence elevates this section of Manhattan to another level.

Name Address Nearby STU from Nearby 1 BR from Nearby 2 BR from Nearby 3 BR from
Cornell Medical Center 525 East 68th Street $3,295/mo. $3,950/mo. $6,500/mo. $9,350/mo.
Cornell University Medical College 1319 York Avenue $4,100/mo. $3,950/mo. $7,500/mo. $10,200/mo.
Cornell University Medl Cllg 521 East 68th Street $3,295/mo. $3,950/mo. $6,500/mo. $9,350/mo.
Cornell University Medl Cllg 1300 York Avenue $4,100/mo. $3,950/mo. $7,500/mo. $10,200/mo.
Cornell University Medl Cllg 445 East 69th Street $4,100/mo. $3,950/mo. $4,350/mo. $5,200/mo.
Cornell University Medl Cllg 435 East 70th Street $4,100/mo. $3,950/mo. $6,500/mo. $10,200/mo.
Cornell University Medl Cllg 420 East 70th Street $3,795/mo. $3,950/mo. $4,350/mo. $5,200/mo.
Cornell University Medl Cllg 515 East 71st Street $4,100/mo. $3,950/mo. $7,500/mo. $10,200/mo.
Cornell University Medl Cllg 525 East 68th Street $3,295/mo. $3,950/mo. $6,500/mo. $9,350/mo.
Dr Sammaritano 520 East 72nd Street $3,000/mo. $4,350/mo. $4,350/mo. $5,200/mo.
Gracie Sq Hosp 420 East 76th Street $4,100/mo. $3,950/mo. $7,500/mo. $10,200/mo.
Gracie Square 420 East 76th Street $4,100/mo. $3,950/mo. $7,500/mo. $10,200/mo.
Hospital For Special Surgery 535 East 70th Street $4,100/mo. $3,950/mo. $7,500/mo. $10,200/mo.
Lenox Hill Hospital 100 East 77th Street $4,350/mo. $4,350/mo. $5,200/mo.
Manhattan Eye, Ear & Throat Hospital 210 East 64th Street $3,000/mo. $3,995/mo. $5,800/mo. $9,000/mo.
New York Hosp Cornell Medl Ctr 435 East 70th Street $4,100/mo. $3,950/mo. $6,500/mo. $10,200/mo.
New York Hosp Cornell Medl Ctr 449 East 68th Street $3,795/mo. $3,950/mo. $6,500/mo. $9,350/mo.
New York Hosp Cornell Medl Ctr 520 East 70th Street $4,100/mo. $3,950/mo. $7,500/mo. $10,200/mo.
New York Hosp Cornell Medl Ctr 1307 York Avenue $4,100/mo. $3,950/mo. $7,500/mo. $10,200/mo.
New York Hosp Cornell Medl Ctr 525 East 68th Street $3,295/mo. $3,950/mo. $6,500/mo. $9,350/mo.
New York Hosp Cornell Medl Ctr 425 East 61st Street $3,575/mo. $4,325/mo. $5,995/mo. $9,138/mo.
New York Hosp Cornell Medl Ctr 420 East 76th Street $4,100/mo. $3,950/mo. $7,500/mo. $10,200/mo.
New York Weill Cornell Medical Center 505 East 70th Street $4,100/mo. $3,950/mo. $7,500/mo. $10,200/mo.
Nicolas Institute 100 East 77th Street $4,350/mo. $4,350/mo. $5,200/mo.
Rockafeller University Hospital 1230 York Avenue $3,295/mo. $3,600/mo. $5,500/mo. $9,350/mo.
Sloan Meml Kettering Cancer York Avenue $4,100/mo. $3,950/mo. $7,500/mo. $10,200/mo.
Special Surgery 535 East 70th Street $4,100/mo. $3,950/mo. $7,500/mo. $10,200/mo.
The Rogosin Institute 505 East 70th Street $4,100/mo. $3,950/mo. $7,500/mo. $10,200/mo.
The Rogosin Institute 432 East 71st Street $4,100/mo. $3,950/mo. $6,500/mo. $10,200/mo.
Urgent Care Center at New York Hospital 525 East 68th Street $3,295/mo. $3,950/mo. $6,500/mo. $9,350/mo.
Will Rogers Memorial Fund 345 East 80th Street $3,850/mo. $4,700/mo. $11,620/mo. $11,115/mo.