Manhattan Rentals Near Elementary Schools in Upper West Side

Upper West Side has more elementary schools than any other Manhattan neighborhood, and parents looking to rent a Manhattan apartment here should definitely take that into consideration. Apartment renters should take a gander at these elementary schools, because these long-standing institutions have exerted a significant amount of influence on the character of the neighborhood for many years.

Name Address Nearby STU from Nearby 1 BR from Nearby 2 BR from Nearby 3 BR from
Abraham Joshua Heschel School 20 West End Avenue $3,550/mo. $3,450/mo. $4,500/mo. $7,991/mo.
Abraham Joshua Heschel School 270 W 89th St $3,300/mo. $3,100/mo. $7,400/mo. $7,750/mo.
Alexander Robertson School 3 W 95th St $3,779/mo. $4,211/mo. $6,059/mo. $7,895/mo.
Ascension School 220 W 108th St $3,700/mo. $4,750/mo. $8,095/mo.
Beit Rabban 8 W 70th St $4,313/mo. $1,000/mo. $12,000/mo.
Blessed Sacrament School 147 W 70th St $3,325/mo. $3,856/mo. $4,951/mo. $8,000/mo.
Calhoun School 433 W End Ave $3,850/mo. $3,100/mo. $7,795/mo. $7,750/mo.
Collegiate School 260 W 78th St $3,325/mo. $3,856/mo. $7,795/mo. $16,500/mo.
Columbia Grammar-Prep School 5 W 93rd St $3,535/mo. $4,211/mo. $5,965/mo. $7,895/mo.
Congregation B'Nai Jeshurun Heb 2109 Broadway $3,350/mo. $4,032/mo. $4,951/mo. $8,000/mo.
Congregation B'Nai Jeshurun Heb 2109 Broadway $3,350/mo. $4,032/mo. $4,951/mo. $8,000/mo.
Dwight School 18 W 89th St $3,300/mo. $3,250/mo. $5,965/mo. $7,895/mo.
Ethical Culture-Fieldston School 33 Central Park W $3,349/mo. $3,999/mo. $1,000/mo. $8,000/mo.
Gateway School of NY 211 West 61st $3,349/mo. $3,450/mo. $4,500/mo. $7,991/mo.
Holy Name of Jesus 202 West 97th Street $3,300/mo. $3,250/mo. $6,059/mo. $7,895/mo.
Holy Name of Jesus 202 W 97th St $3,300/mo. $3,250/mo. $6,059/mo. $7,895/mo.
J G B Education Services 15 W 65th St $3,349/mo. $3,999/mo. $1,000/mo. $8,000/mo.
Manhattan Day School 310 W 75th St $3,350/mo. $4,032/mo. $4,951/mo. $16,500/mo.
Metropolitan Montessori School 325 W 85th St $3,850/mo. $3,100/mo. $7,795/mo. $7,750/mo.
P.S. 145 the Bloomingdale School 150 W 105th St $4,103/mo. $4,786/mo. $6,281/mo.
P.S. 163 Alfred E Smith 163 W 97th St $3,300/mo. $3,250/mo. $6,059/mo. $7,895/mo.
P.S. 165 Robert E Simon 234 W 109th St $3,700/mo. $4,750/mo. $8,095/mo.
P.S. 166 The Richard Rodgers School of The Arts and Technology 132 W 89th St $3,300/mo. $3,250/mo. $5,965/mo. $7,895/mo.
P.S. 191 Amsterdam 210 W 61st St $3,349/mo. $3,450/mo. $4,500/mo. $7,991/mo.
P.S. 191 Amsterdam 210 W 61st St $3,349/mo. $3,450/mo. $4,500/mo. $7,991/mo.
P.S. 199 Jesse Isador Straus 270 W 70th St $3,350/mo. $4,000/mo. $4,951/mo. $8,000/mo.
P.S. 333 Manhattan School for Children 154 W 93rd St $3,300/mo. $3,250/mo. $5,965/mo. $7,895/mo.
P.S. 75 Emily Dickinson 735 W End Ave $3,300/mo. $3,250/mo. $7,400/mo. $7,750/mo.
P.S. 84 Lilian Weber 32 W 92nd St $3,535/mo. $4,211/mo. $5,965/mo. $7,895/mo.
P.S. 87 William Sherman 160 W 78th St $3,325/mo. $3,856/mo. $7,795/mo. $16,500/mo.
P.S. 87 William Sherman 160 W 78th St $3,325/mo. $3,856/mo. $7,795/mo. $16,500/mo.
P.S. 9 Sarah Anderson 100 W 84th St $3,325/mo. $3,856/mo. $5,965/mo. $7,750/mo.
P.S. M811 Mickey Mantle School 466 W End Ave $3,850/mo. $3,100/mo. $7,795/mo. $7,750/mo.
P.S. M811 Mickey Mantle School 466 W End Ave $3,850/mo. $3,100/mo. $7,795/mo. $7,750/mo.
Parkside School 48 W 74th St $3,325/mo. $3,856/mo. $11,275/mo. $16,500/mo.
Rodeph Sholom 168 W 79th St $3,325/mo. $3,856/mo. $7,795/mo. $16,500/mo.
Rodeph Sholom 168 W 79th St $3,325/mo. $3,856/mo. $7,795/mo. $16,500/mo.
Rodeph Sholom School 10 West 84th Street $4,300/mo.
Rodeph Sholom School 10 W 84th St $4,300/mo.
School for Young Performers 175 W 92nd St $3,300/mo. $3,250/mo. $5,965/mo. $7,895/mo.
Solomon Schechter School of Manhatta 15 W 86th St $3,325/mo. $4,300/mo. $5,965/mo. $9,495/mo.
Solomon Schechter School of Manhatta 15 W 86th St $3,325/mo. $4,300/mo. $5,965/mo. $9,495/mo.
Special Music School 129 W 67th St $3,350/mo. $4,032/mo. $1,000/mo. $8,000/mo.
St. Gregory the Great School 138 W 90th St $3,300/mo. $3,250/mo. $5,965/mo. $7,895/mo.
Stephen Gaynor School 22 W 74th St $3,325/mo. $3,856/mo. $11,275/mo. $16,500/mo.
The Anderson School 100 W 77th St $3,325/mo. $3,856/mo. $7,795/mo. $16,500/mo.
The Anderson School 100 W 77th St $3,325/mo. $3,856/mo. $7,795/mo. $16,500/mo.
The Calhoun School 433 West End Avenue $3,850/mo. $3,100/mo. $7,795/mo. $7,750/mo.
The Calhoun School 433 W End Ave $3,850/mo. $3,100/mo. $7,795/mo. $7,750/mo.
The Geneva School of Manhattan P.O. Box 1533 $4,103/mo. $3,500/mo. $7,950/mo.
The Ideal School of Manhattan 4 W 76th St $3,325/mo. $3,856/mo.
The Mandell School 128 West 95th St $3,300/mo. $3,250/mo. $5,965/mo. $7,895/mo.
The Manhattan Children's Center 124 W 95th St $3,300/mo. $3,250/mo. $5,965/mo. $7,895/mo.
The Studio School 117 W 95 Th St $3,300/mo. $3,250/mo. $5,965/mo. $7,895/mo.
Trinity School 139 W 91st St $3,300/mo. $3,250/mo. $5,965/mo. $7,895/mo.
West End Day School 255 W 71st St $3,350/mo. $4,000/mo. $4,951/mo. $8,000/mo.
Yeshiva Ketana of Manhattan 346 W 89th St $3,300/mo. $3,100/mo. $7,400/mo. $7,750/mo.
Yeshiva Ketana of Manhattan 346 W 89th St $3,300/mo. $3,100/mo. $7,400/mo. $7,750/mo.