New York City Rental Apartments near Middle in Lower East Side
Lower East Side holds a number of middle schools that merit a close look from apartment renters. Here is a database of middle schools designed to help inform apartment renters about what’s available.
| Name | Address | Nearby STU from | Nearby 1 BR from | Nearby 2 BR from | Nearby 3 BR from |
|---|---|---|---|---|---|
| Beth Jacob Parochial School | 142 Broome Street | $3,650/mo. | $4,996/mo. | $4,425/mo. | $4,995/mo. |
| Our Lady of Sorrows School | 219 Stanton Street | $3,650/mo. | $4,996/mo. | $4,425/mo. | $4,995/mo. |
| P.S. 140 Nathan Straus | 123 Ridge St | $3,650/mo. | $3,195/mo. | $4,425/mo. | $4,995/mo. |
| P.S. 184 Shuang Wen | 327 Cherry St | $4,150/mo. | $5,250/mo. | $5,400/mo. | |
| P.S. 184 Shuang Wen | 327 Cherry St | $4,150/mo. | $5,250/mo. | $5,400/mo. | |
| P.S. 188 the Island School | 442 E Houston St | $3,650/mo. | $4,996/mo. | $8,495/mo. | $6,995/mo. |
| P.S. 188 the Island School | 442 E Houston St | $3,650/mo. | $4,996/mo. | $8,495/mo. | $6,995/mo. |
| P.S. M94 | 442 E Houston St | $3,650/mo. | $4,996/mo. | $8,495/mo. | $6,995/mo. |
| St. James School | 37 Saint James Place | $4,270/mo. | $3,700/mo. | $8,905/mo. | $13,500/mo. |
| St. Joseph School | 1 Monroe Street | $3,700/mo. | |||
| U N International School | 24 Fdr Dr | $4,150/mo. | $5,250/mo. | $5,400/mo. | |
| University Neighborhood Middle School | 220 Henry Street | $4,150/mo. | $5,250/mo. | $5,400/mo. |
