NYC Rental Apartments Near Religious Centers in East Village
The religious institutions in East Village add a touch of classic beauty to this area. New York City can truthfully claim some of the most impressive religious institutions in the world, and this holds true in this neighborhood.
| Name | Address | Nearby STU from | Nearby 1 BR from | Nearby 2 BR from | Nearby 3 BR from |
|---|---|---|---|---|---|
| 6th street Synagogue | 325 E 6TH ST | $4,100/mo. | $5,195/mo. | $6,640/mo. | $8,700/mo. |
| Chabad of Gramercy Park Synagogue | 41 Cooper Sq | $2,810/mo. | $4,900/mo. | $4,875/mo. | $13,995/mo. |
| Church of the Nativity | 44 2nd Ave | $2,810/mo. | $3,195/mo. | $4,425/mo. | $4,995/mo. |
| City Light Church | 121 E 7th St | $4,100/mo. | $3,195/mo. | $7,746/mo. | $6,995/mo. |
| Community Synagogue Center | 325 E 6th Street | $4,100/mo. | $5,195/mo. | $6,640/mo. | $8,700/mo. |
| Congregation Meseritz Synagogue | 415 E 6TH St | $4,100/mo. | $3,195/mo. | $7,746/mo. | $6,995/mo. |
| Graffiti Church | 205 East 7th Street | $3,650/mo. | $4,996/mo. | $8,495/mo. | $6,995/mo. |
| Middle Collegiate Church | 50 E. 7th Street | $4,215/mo. | $5,195/mo. | $6,640/mo. | $8,700/mo. |
| St Brigid's Church Rectory | 119 Avenue B | $3,650/mo. | $4,996/mo. | $4,425/mo. | $4,995/mo. |
| St George's Ukranian Catholic Church Rectory | 30 E 7th Street | $4,215/mo. | $4,995/mo. | $7,025/mo. | $13,995/mo. |
| St Marks Church in the Bowery | 131 E 10th St | $3,900/mo. | $5,263/mo. | $10,250/mo. | $11,000/mo. |
| Town&Village Conservative Synagogue | 334 E 14th Street | $3,900/mo. | $4,200/mo. | $11,000/mo. | |
| Trinity Lower East Side Lutheran Parish Church | 602 E 9th St | $4,875/mo. | $5,950/mo. | $8,495/mo. | $6,995/mo. |
