Manhattan Rentals Near Elementary Schools in Financial District
The elementary schools in Financial District are modern facilities that specialize in giving kids a well-rounded education. Apartment renters should take a gander at these elementary schools, because these long-standing institutions have exerted a significant amount of influence on the character of the neighborhood for many years.
| Name | Address | Nearby STU from | Nearby 1 BR from | Nearby 2 BR from | Nearby 3 BR from | 
|---|---|---|---|---|---|
| Claremont Prep | 41 Broad St | $2,862/mo. | $3,650/mo. | $3,622/mo. | $11,500/mo. | 
| Downtown Little School | 15 Dutch St | $3,000/mo. | $3,650/mo. | $4,115/mo. | $6,990/mo. | 
| Nysarc, Inc-NYC Chapter | 83 Maiden Ln | $3,000/mo. | $3,650/mo. | $4,115/mo. | $7,000/mo. | 
| P.S. 234 Independence School | 292 Greenwich St | $4,201/mo. | $4,995/mo. | $4,500/mo. | $6,990/mo. | 
| Spruce Street School | 52 Chambers St | $4,250/mo. | $4,995/mo. | $4,500/mo. | $6,990/mo. | 
| UCP of NYC, Inc | 80 Maiden Ln | $3,000/mo. | $3,650/mo. | $4,115/mo. | $7,000/mo. | 
 
 
 
 
 
